![]() |
You can use the following operators:
Operator | Precedence Level | Description |
---|---|---|
+ | 1(highest) | Unary positive |
- | 1 | Unary negative |
^ | 2 | Power of |
* | 3 | Multiply |
/ | 3 | Divide |
+ | 4 | Add |
- | 4 | Subtract |
< | 5 | Less than |
> | 5 | Greater than |
<= | 5 | Less than or equal to |
>= | 5 | Greater than or equal to |
== | 6 | Equality |
!= | 6 | Inequality |
&& | 7 | logical AND |
|| | 8 | logical OR |
Please send email to awr.support@cadence.com if you would like to provide feedback on this article. Please make sure to include the article link in the email.